Govisetha 2493 Results, Mahajana Sampatha 4198 Results check at nlb.lk
Govisetha 2493 Results, Mahajana Sampatha 4198 Results available at nlb.lk once released. Also, Jathika Sampatha 1041, Mega Power 565 Results, Sevana 282 Wednesday July 29, 2020 Results published at National Lotteries Board Sri Lanka Portal as per the timings. So looking for today announced results continuously follow official portal for regular updates. For upcoming updates on NLB follow zealstudy.in
Govisetha 2493 Results
Govisetha Draw No 2493 Wednesday July 29, 2020 available after 9.36 PM. Once results is out provided here.
- Name of The Lottery: Govisetha 2493
- Results announced date: 29 July 2020
- Results: Y 07 41 74 80
Prize | Pattern | Amount | Winners | Total |
Super Prize | Latter and 4 Numbers Correct | Rs. 101,297,997.44 | 0 | Rs.0.00 |
1st | 4 Numbers Correct | Rs. 1,000,000.00 | 1 | Rs. 1,000,000.00 |
2nd | Letter and Any 3 Numbers Correct | Rs. 100,000.00 | 7 | Rs. 700,000.00 |
3rd | Any 3 Numbers Correct | Rs. 2,000.00 | 182 | Rs. 364,000.00 |
4th | Letter and Any 2 Numbers Correct | Rs. 1,000.00 | 388 | Rs. 388,000.00 |
5th | Any 2 Numbers Correct | Rs. 100.00 | 9852 | Rs. 985,200.00 |
6th | Letter and Any Number Correct | Rs. 40.00 |
6516
|
Rs. 260,640.00 |
7th | Any number Correct | Rs. 20.00 |
161518
|
Rs. 3,230,360.00 |
8th | Letter Correct | Rs. 20.00 |
29551
|
Rs. 591,020.00 |
Mahajana Sampatha 4198
Mahajana Sampatha 4198 Results released after 9.48 PM today. To know the results visit nlb.lk. Results O 4 4 4 7 4 8
Mahajana Sampatha 4198 29 July 2020 | ||||
Prize Name | Pattern | Amount | Winners | Total |
Super Prize | Letter and 6th 6 Numbers Correct | – | – | – |
1st Prize | 6th 6 Numbers Correct | – | – | – |
2nd Prize | 6th 5 Numbers Correct | – | – | – |
3rd Prize | 6th 4 Numbers Correct | – | – | – |
4th Prize | 6th 3 Numbers Correct | – | – | – |
5th Prize | 6th 2 Numbers Correct | – | – | – |
6th Prize | 6th Number Correct | – | – | – |
7th Prize | 5th 5 Numbers Correct | – | – | – |
8th Prize | 4th 4 Numbers Correct | – | – | – |
9th Prize | 3rd 3 Numbers Correct | – | – | – |
10th Prize | 2nd 2 Numbers Correct | – | – | – |
11th Prize | Letter Correct | – | – | – |
Total | – | – | – |
Jathika Sampatha Results 1041 is A 9 5 2 1 4 5
Mega Power 565 Results I 08 13 35 38 70
Sevana 2082 Results Q 18 23 24 61
Pana Parisu Mazhai Winners List